| Rank | Class | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | NOR | 3276 | Henning | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 36.0 | 10.0 |
| 2nd | Optimist | NOR | 3107 | Halvard | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | (11.0 DNC) | (11.0 DNC) | 2.0 | 3.0 | 46.0 | 20.0 |
| 3rd | Optimist | SWE | 4021 | Benjamin | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 5.0 | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 70.0 | 37.0 |
| 4th | Optimist | NOR | 3561 | Magnus | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | (6.0) | (11.0 DNC) | (11.0 DNC) | 3.0 | 5.0 | 67.0 | 39.0 |
| 5th | Optimist | NOR | 3519 | Emil | 4.0 | 5.0 | (8.0) | (8.0) | 6.0 | 4.0 | (8.0) | 7.0 | 5.0 | 5.0 | 6.0 | 4.0 | 70.0 | 46.0 |
| 6th | Optimist | NOR | 3624 | Kornelia | (11.0 DNC) | (11.0 DNC) | 1.0 | 4.0 | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 81.0 | 48.0 |
| 7th | Optimist | NOR | 2992 | Eivind | (11.0 DNC) | (11.0 DNC) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 5.0 | 6.0 | 89.0 | 56.0 |
| 8th | Optimist | NOR | 3392 | Vår | 3.0 | 2.0 | 3.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 97.0 | 64.0 |
| 9th | Optimist | DEN | 8148 | Sondre | (11.0 DNC) | (11.0 DNC) | 7.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 7.0 | 8.0 | 4.0 | 3.0 | 11.0 DNC | 11.0 DNC | 102.0 | 69.0 |
| 10th | Optimist | NOR | 3578 | Henrik | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 114.0 | 81.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com